
ZELEON
Zeolite and leonardite
Guaranteed content
% w/wMaximum moisture20
pH6-8
Recommended dose
| Crop type | Crops | Soil drench, irrigation or dipping |
|---|---|---|
| Vegetables | Tomato, pepper, eggplant, cucumber, zucchini, strawberry, melon, watermelon, cabbage, lettuce, dill, broccoli, artichoke, etc. | 750-1000 kg/ha |
| Fruit trees and vineyards | Stone fruits (cherry, plum, apricot), pome fruits (apple, pear), citrus (orange, lemon), nuts (pistachio, walnut, hazelnut, almond), olive, pomegranate, banana, strawberry | 200-300 g per tree |
| Field crops | Cereals (wheat, barley, oats, rice), legumes (soybean, lentil, chickpea), cotton, corn, sunflower, tobacco, potato, beet, etc. | 500-750 kg/ha |
| Tropical fruits | Banana, avocado, pitaya, passion fruit, etc. | 750-1000 kg/ha |
| Olive and grape | 2-3 kg per tree or vine |







